Cabins: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B & B: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
July
July 1-15, 2009 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W |
| LaPlata | 95-90.25 | |||||||||||||||
| Mt. Elbert | 75-71.25 | |||||||||||||||
| Twin Peaks | 75-71.25 | |||||||||||||||
| Mt. Hope | 85-80.75 | |||||||||||||||
| Mt. Massive | 105-99.75 |
July 16-31, 2009 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| LaPlata | 95-90.25 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Mt. Elbert | 75-71.25 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Twin Peaks | 75-71.25 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Mt. Hope | 85-80.75 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Mt. Massive | 105-99.75 | X | X | X | X | X | X | X | X | X | X | X | X |
Back to top
August
August 1-15, 2009 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| LaPlata | 95-90.25 | X | ||||||||||||||
| Mt. Elbert | 75-71.25 | X | ||||||||||||||
| Twin Peaks | 75-71.25 | X | ||||||||||||||
| Mt. Hope | 85-80.75 | X | ||||||||||||||
| Mt. Massive | 105-99.75 | X |
August 16-31, 2009 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M |
| LaPlata | 95-90.25 | X | X | X | X | ||||||||||||
| Mt. Elbert | 75-71.25 | X | X | X | X | ||||||||||||
| Twin Peaks | 75-71.25 | X | X | X | X | ||||||||||||
| Mt. Hope | 85-80.75 | X | X | X | X | ||||||||||||
| Mt. Massive | 105-99.75 | X | X | X | X |
Back to top
Mount Elbert Lodge
P.O.Box 40
Twin Lakes, CO 81251
(719) 486-0594 / (800) 381-4433
fax: (719) 486-2236
info@mount-elbert.com
Web Page Hosting by
Colorado Bed
and Breakfast - "On the Web"
Copyright © 1996-2004. All rights reserved.